Tactical Trading Group

Emini Trading - Day Trading Method

Day Trading Journal Weekly Archive

Emini trading and euro currency day trading method based on trading price failure setups, especially those that involve prices from previous price action, as these setups tend to be the ones that have the best breakout and continuation potential.

wk 1/2/08 wk 1/7/08 wk 1/14/08 wk 1/21/08 wk 1/28/08
wk 2/4/08 wk 2/11/08 wk 2/19/08 wk 2/25/08  
wk 3/3/08 wk 3/10/08 wk 3/17/08 wk 3/24/08 wk 3/31/08
wk 4/7/08 wk 4/14/08 wk 4/21/08 wk 4/28/08  
wk 5/5/08 wk 5/12/08 wk 5/19/08 wk 5/26/08  
wk 6/2/08 wk 6/9/08 wk 6/16/08 wk 6/23/08 wk 6/30/08
wk 7/7/08 wk 7/14/08 wk 7/21/08 wk 7/28/08  
wk 8/5/08 wk 8/11/08 wk 8/18/08 wk 8/25/08  
wk 9/2/08 wk 9/8/08 wk 9/15/08 wk 9/22/08 wk 9/29/08
wk 10/6/08 wk 10/13/08 wk 10/20/08 wk 10/27/08  
wk 11/3/08 wk 11/10/08 wk 11/17/08 wk 11/24/08  
wk 12/1/08 wk 12/8/08 wk 12/15/08    
         
wk 1/5/09 wk 1/12/09 wk 1/19/09 wk 1/26/09  
wk 2/2/09 wk 2/9/09 wk 2/17/09 wk 2/23/09  
wk 3/2/09 wk 3/9/09 wk 3/16/09 wk 3/23/09 wk 3/30/09
wk 4/6/09 wk 4/13/09 wk 4/20/09 wk 4/27/09  
wk 5/5/09 wk 5/11/09 wk 5/18/09 wk 5/26/09  
wk 6/1/09 wk 6/8/09 wk 6/15/09 wk 6/22/09 wk 6/29/09
wk 7/6/09 wk 7/13/09 wk 7/20/09 wk 7/27/09  
wk 8/03/09 wk 8/10/09 wk 8/17/09 wk 8/24/09 wk 8/31/09
wk 9/07/09 wk 9/14/09 wk 9/21/09 wk 9/28/09  
wk 10/5/09 wk 10/12/09 wk 10/19/09 wk 10/26/09  
wk 11/2/09 wk 11/9/09 wk 11/16/09 wk 11/23/09 wk 11/30/09
wk 12/7/09 wk 12/14/09 wk 12/21/09    
         
wk 1/4/10 wk 1/11/10 wk 1/19/10 wk 1/25/10  
wk 2/1/10 wk 2/8/10 wk 2/16/10 wk 2/22/10  
wk 3/1/10 wk 3/8/10 wk 3/15/10 wk 3/22/10 wk 3/29/10
wk 4/5/10 wk 4/12/10 wk 4/19/10 wk 4/26/10  
wk 5/3/10 wk 5/10/10 wk 5/17/10 wk 5/24/10  
wk 6/1/10 wk 6/9/10 wk 6/14/10 wk 6/21/10 wk 6/28/10
wk 7/5/10 AWAY wk 7/19/10 wk 7/26/10  
 
 
 
 
All subscribers OR trial users of any Tactical Trading, LLC. service have
read AND agree to the following disclaimer: tactrade.com disclaimer.
© 1997-2010 Tactical Trading LLC. All Rights Reserved.